
Steam Filtration
Main category page for steam filtration solutions, process support text, filters and housings.
View category
Steam is often used where hygiene, product protection and equipment uptime matter. A correct steam filtration setup removes particles before they reach critical points of use. That protects product quality, valves, sterilizers, filling lines and clean process equipment.
P-DD up to 16 bar, use P-ED2 above 16 bar and up to 25 bar.K1 for operating pressure.Steam filtration is presented by Nordic Filtration as relevant for product quality, reliability and equipment protection in industrial process applications.

Steam filtration is used where clean steam supports product safety, controlled sterilization or stable process performance.
Nordic Filtration positions steam filtration for food, pharmaceutical and industrial process environments where contaminants in steam must be removed before critical use.
Use the table below as the practical selection base. The listed flow values are reference capacities at 1 bar, 121°C saturated steam and 0.5 bar differential pressure. For higher operating pressure, apply the correction factor table shown underneath.
| Selection topic | Recommended approach | Notes |
|---|---|---|
| Filtration grade | 1 µm, 5 µm, or 25 µm | Choose based on process sensitivity and particle load. |
| Housing up to 16 bar | P-DD | Preferred housing for steam filtration where operating pressure stays at or below 16 bar. |
| Housing above 16 bar | P-ED2 | Use when pressure goes above 16 bar and up to 25 bar. |
| Element family | NP-GS steam filter elements | Match element size to housing size and required steam flow. |
| Pleated process option | Pleated process filter with Code 7 connection | Added below as a complementary cartridge option from the Nordic Filtration range. |
| Model | Flow, kg/h | Connection | Filter Housing | Element Size | ||
|---|---|---|---|---|---|---|
| 1 µm | 5 µm | 25 µm | ||||
| NP-GS 0006 | 18 | 67 | 90 | DN10 | P-DD 0006 | 0310 |
| NP-GS 0009 | 25 | 96 | 125 | DN10 | P-DD 0009 | 0410 |
| NP-GS 0012 | 28 | 107 | 143 | DN15 | P-DD 0012 | 0420 |
| NP-GS 0018 | 37 | 141 | 185 | DN20 | P-DD 0018 | 0520 |
| NP-GS 0027 | 48 | 181 | 241 | DN25 | P-DD 0027 / P-ED2 0027 | 0525 |
| NP-GS 0036 | 70 | 266 | 352 | DN32 | P-DD 0036 | 0725 |
| NP-GS 0048 | 102 | 385 | 510 | DN40 | P-DD 0048 / P-ED2 0048 | 0730 |
| NP-GS 0072 | 150 | 565 | 755 | DN50 | P-DD 0072 / P-ED2 0072 | 1030 |
| NP-GS 0108 | 235 | 875 | 1170 | DN50 | P-DD 0108 / P-ED2 0108 | 1530 |
| NP-GS 0144 | 317 | 1185 | 1580 | DN65 | P-DD 0144 / P-ED2 0144 | 2030 |
| NP-GS 0192 | 495 | 1850 | 2450 | DN80 | P-DD 0192 / P-ED2 0192 | 3030 |
| NP-GS 0288 | 880 | 3320 | 4400 | DN80 | P-DD 0288 / P-ED2 0288 | 3050 |
| Operating pressure, bar | 1 | 3 | 5 | 9 |
|---|---|---|---|---|
| Saturated steam temp., °C | 121 | 140 | 160 | 180 |
| Correction factor K1 | 1 | 2 | 3 | 5 |
Reference note: flow rate table is based on 1 bar saturated steam at 121°C and 0.5 bar differential pressure.
To see more of our specific products within steam and vapor filtration, please find the links below.

Steam Filtration
Main category page for steam filtration solutions, process support text, filters and housings.
View category
Steam Filter Elements
Filter element range for steam filtration and related sterile process duties.
View elements
Steam Filter Housings
Housing category for steam filtration with stainless steel housing options for process duty.
View housings