PRISER EXKL. AV moms
Språk
| Weight | Gas | Liquid | ||||
|---|---|---|---|---|---|---|
| Pounds (lb) | Kilograms (kg) | Cubic feet (scf) | CU Meters Nm3 | Gallons (gal) | Liters (l) | |
| 1 Pound | 1,0 | 0.4536 | 13.803 | 0.3627 | 0.1481 | 0.5606 |
| 1 Kilogram | 2.205 | 1.0 | 30.42 | 0.7996 | 0.3262 | 1.2349 |
| 1 SCF Gas | 0.07245 | 0.03286 | 1.0 | 0.02628 | 0.01074 | 0.04065 |
| 1 Nm3 Gas | 2.757 | 1.2506 | 38.04 | 1.0 | 0.4080 | 1.5443 |
| 1 Gallon Liquid | 6.745 | 3.06 | 93.11 | 2.447 | 1.0 | 3.785 |
| 1 Liter Liquid | 1.782 | 0.8083 | 24.60 | 0.6464 | 0.2642 | 1.0 |
| 1 Short Ton | 2000 | 907.2 | 27605 | 725.4 | 296.2 | 1121 |
Scf (standard cubic foot) gas measured at 1 atmosphere and 70°F.
Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0°C.
Liquid measured at 1 atmosphere and boiling temperature.